| ELECTRICAL DATA | ||||||||
| Model | LTR 010 | LTR 025 | LTR 050 | LTR 075 | LTR 100 | LTR 125 | LTR 150 | |
| Course (mm) | 10 | 25 | 50 | 75 | 100 | 125 | 150 | |
| Déplacement (mm) | 12 | 27 | 52 | 77 | 102 | 127 | 152 | |
| Linearité | ±%1 | ±%0,5 | ±%0,4 | ±%0,25 | ±%0,2 | ±%0,2 | ±%0,2 | |
| Répétabilité | 0.01 mm | |||||||
| Vitesse Max | 5 m/s | |||||||
| Signal de sortie | Potentiomètre | 4-20 mA (opt. 0…20 mA) or 0-10V | ||||||
| Alimentation | 42V max. | 12…30 VDC | ||||||
| Resistance | 5K, 10K (optional other) | - | ||||||
| Resistance Tolerance (±%) | 20 | - | ||||||
| Resolution | Infinie | |||||||
| Raccordement électrique | connecteur DIN 43650-C , connecteur M16 ou 3 x 0,14 mm2 cable PVC blindé | |||||||
| Temp. d'utilisation | -30°...+100 °C | |||||||
| Durée de vie | 100 million | |||||||
| Rotule | Acier inox | |||||||
| Degré de protection | IP40 | |||||||
Do you have a project in the design phase? Are you looking for measurement solutions tailored to your technical and regulatory requirements? Contact us to discuss your requirements or get a quote.
Our quality system is ISO 9001 and EN 9100 certified, guaranteeing controlled processes to meet industry standards.
In compliance with the main standards: DO 160, MIL-STD, AMS 2750, we guarantee optimum reliability in the most extreme environments.
Each component is identified by batch and serial number. We keep all material certificates and conformity documents for full traceability.