| Alimentation | 10..40 Vdc, 19..28 Vac (@50..60 Hz) |
| Puissance consommée | 2,5 W |
| Protection isolement | 1.500 Vac a 3 vie |
| Precision | 0,01% |
| LED | Alimentation Erreur Tx Data Rx Data |
| Connexions | Bornier à visser pour section 2.5 mm² MicroUSB port |
| Interfaces | RS485 2 fils, 115.200 bps |
| Protocole | ModBUS RTU esclave |
| Entrée | 1 analogique (et alimentation) jusqu'à 4 (350 Ω) ou 8 (1,000 Ω) pont de jauges, 4 ou 6fils, 1 entrée tare |
| Sortie | 1 analogique (0...20, 4...20 mA) ou en tension (0..5, 0..10 V); 1 sortie tare ou alarme |
| Mesure d'entrée | Sensibilité 1 à 64 mV/V |
| Résolution | 24 bit |
| Dérive thermique | 25 ppm/K |
| Donnée | EEPROM pour la configuration -40 années |
| Programmation | Software (Z-NET4) DIP-switch |
| Protection | IP20 |
| Montage | Rail DIN guide 35 mm DIN 46277 |
| Operating temperature | -10..+65°C |
| Dimensions (LxHxB) | 17,5x100x112 mm |
| Poids | 140 g |
| Boitier | Nylon 6 chargé 30% fibre de verre |
| Standards | CE |
| Normes | EN 61000-6-4/2002, EN 61000-6-2/2002, EN 61010, EN 60742, IEC 61131 |
Do you have a project in the design phase? Are you looking for measurement solutions tailored to your technical and regulatory requirements? Contact us to discuss your requirements or get a quote.
Our quality system is ISO 9001 and EN 9100 certified, guaranteeing controlled processes to meet industry standards.
In compliance with the main standards: DO 160, MIL-STD, AMS 2750, we guarantee optimum reliability in the most extreme environments.
Each component is identified by batch and serial number. We keep all material certificates and conformity documents for full traceability.