| Version 1 voie | Version 2 voies | |
| Affichage | LCD 4 digits 7 mm (rouge, vert ou bleu) | |
| Hauteur du bargraphe | 82 mm | |
| Entrées | Thermocouples, RTD, mV pour SHUNT, tension jusqu’à 600 V, mA et A jusqu’à 5A | |
| Option | Sortie analogique mA ou V, RS 485 modbus ASCII ou RTU, 4 relais d’alarmes ou 8 sorties logiques avec fonction temporisation | |
| Fonction enregistrement | 750 mesures | |
| Nombre segments version 3 couleurs | 55 | 48 |
| Nombre segments version 7 couleurs | 29 | 27 |
| Format | 48 x 144 mm | |
Do you have a project in the design phase? Are you looking for measurement solutions tailored to your technical and regulatory requirements? Contact us to discuss your requirements or get a quote.
Our quality system is ISO 9001 and EN 9100 certified, guaranteeing controlled processes to meet industry standards.
In compliance with the main standards: DO 160, MIL-STD, AMS 2750, we guarantee optimum reliability in the most extreme environments.
Each component is identified by batch and serial number. We keep all material certificates and conformity documents for full traceability.